All rates are stated in pence per minute excluding VAT. A connection charge is shown where applicable.
Prices are subject to change without notice. To be informed when prices change follow us on.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z UK
Long List (Includes dial codes)
| Destination | Peak | Offpeak | Weekend | Connection |
|---|---|---|---|---|
| AEROMOBILE | 310 | 310 | 310 | |
| AFGHANISTAN | 19 | 19 | 19 | |
| AFGHANISTAN AREEBA MOBILE | 17 | 17 | 17 | |
| AFGHANISTAN MOBILE | 16 | 16 | 16 | |
| AFGHANISTAN ROSHAN MOBILE | 16 | 16 | 16 | |
| AFGHANISTAN TELCOM MOBILE | 15 | 15 | 15 | |
| AFGHANTAN ETISALAT MOBILE | 15 | 15 | 15 | |
| ALASKA | 2.5 | 2.5 | 2.5 | |
| ALBANIA | 3.5 | 3.5 | 3.5 | |
| ALBANIA AMC MOBILE | 7.5 | 7.5 | 7.5 | |
| ALBANIA OLO | 89 | 89 | 89 | |
| ALBANIA OTHER MOBILE | 8.5 | 8.5 | 8.5 | |
| ALBANIA PLUS MOBILE | 18 | 18 | 18 | |
| ALBANIA TIRANA | 3.5 | 3.5 | 3.5 | |
| ALBANIA VODAFONE MOBILE | 7.5 | 7.5 | 7.5 | |
| ALGERIA | 4.5 | 4.5 | 4.5 | |
| ALGERIA ALGIERS | 4.5 | 4.5 | 4.5 | |
| ALGERIA DJEZZY MOBILE | 22 | 22 | 22 | |
| ALGERIA OTHER MOBILE | 18 | 18 | 18 | |
| ALGERIA WATANIYA MOBILE | 24 | 24 | 24 | |
| AMERICAN SAMOA | 3 | 3 | 3 | |
| AMERICAN SAMOA MOBILE | 3 | 3 | 3 | |
| ANDORRA | 2 | 2 | 2 | |
| ANDORRA MOBILE | 13 | 13 | 13 | |
| ANGOLA | 6.5 | 6.5 | 6.5 | |
| ANGOLA OTHER MOBILE | 6.5 | 6.5 | 6.5 | |
| ANGOLA UNITEL MOBILE | 7 | 7 | 7 | |
| ANGUILLA | 6 | 6 | 6 | |
| ANGUILLA DIGICEL MOBILE | 15 | 15 | 15 | |
| ANGUILLA MOBILE | 15 | 15 | 15 | |
| ANTARCTICA AUS | 80 | 80 | 80 | |
| ANTARCTICA GSM AQ | 230 | 230 | 230 | |
| ANTIGUA AND BARBUDA | 8.5 | 8.5 | 8.5 | |
| ANTIGUA AND BARBUDA MOBILE | 8.5 | 8.5 | 8.5 | |
| ANTIGUA DIGICEL MOBILE | 9.5 | 9.5 | 9.5 | |
| ARG MAR DEL PLATA | 1.4 | 1.4 | 1.4 | |
| ARGEN BUENOS AIRES | 1.4 | 1.4 | 1.4 | |
| ARGENTINA | 1.4 | 1.4 | 1.4 | |
| ARGENTINA CENTRAL | 1.4 | 1.4 | 1.4 | |
| ARGENTINA CORDOBA | 1.4 | 1.4 | 1.4 | |
| ARGENTINA LA PLATA | 1.4 | 1.4 | 1.4 | |
| ARGENTINA MENDOZA | 1.4 | 1.4 | 1.4 | |
| ARGENTINA MOBILE | 9.5 | 9.5 | 9.5 | |
| ARGENTINA ROSSARIO | 1.4 | 1.4 | 1.4 | |
| ARMENIA | 7.5 | 7.5 | 7.5 | |
| ARMENIA KARABAKH | 10 | 10 | 10 | |
| ARMENIA KARABAKH MOBILE | 13 | 13 | 13 | |
| ARMENIA MOBILE | 12 | 12 | 12 | |
| ARMENIA NON GEO | 11 | 11 | 11 | |
| ARMENIA ORANGE MOBILE | 11 | 11 | 11 | |
| ARMENIA VIVA CELL MOBILE | 12 | 12 | 12 | |
| ARMENIA YEREVAN | 7.5 | 7.5 | 7.5 | |
| ARUBA | 6 | 6 | 6 | |
| ARUBA DIGICEL MOBILE | 15 | 15 | 15 | |
| ARUBA MOBILE | 14 | 14 | 14 | |
| ASCENSION | 103 | 103 | 103 | |
| AUS TERRITORES | 85 | 85 | 85 | |
| AUSTRALIA | 1.4 | 1.4 | 1.4 | |
| AUSTRALIA METRO | 1.4 | 1.4 | 1.4 | |
| AUSTRALIA MOBILE | 8.5 | 8.5 | 8.5 | |
| AUSTRALIA OPTUS MOBILE | 9 | 9 | 9 | |
| AUSTRALIA SPECIAL | 2.5 | 2.5 | 2.5 | |
| AUSTRALIA TELSTRA MOBILE | 9.5 | 9.5 | 9.5 | |
| AUSTRALIA VODAFONE MOBILE | 9.5 | 9.5 | 9.5 | |
| AUSTRIA | 1.4 | 1.4 | 1.4 | |
| AUSTRIA CORPORATE | 1.4 | 1.4 | 1.4 | |
| AUSTRIA H3G MOBILE | 3 | 3 | 3 | |
| AUSTRIA MOBILKOM MOBILE | 3 | 3 | 3 | |
| AUSTRIA ONE MOBILE | 3 | 3 | 3 | |
| AUSTRIA SPEC SVCS | 22 | 22 | 22 | |
| AUSTRIA T-MOBILE MOBILE | 3 | 3 | 3 | |
| AUSTRIA TELERING MOBILE | 3 | 3 | 3 | |
| AUSTRIA VIENNA | 1.4 | 1.4 | 1.4 | |
| AZERBAIJAN | 15 | 15 | 15 | |
| AZERBAIJAN BAKCELL MOBILE | 24 | 24 | 24 | |
| AZERBAIJAN BAKU | 16 | 16 | 16 | |
| AZERBAIJAN CATEL MOBILE | 23 | 23 | 23 | |
| AZERBAIJAN MOBILE | 24 | 24 | 24 |
