All rates are stated in pence per minute excluding VAT. A connection charge is shown where applicable.
Prices are subject to change without notice. To be informed when prices change follow us on.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z UK
Long List (Includes dial codes)
| Destination | Peak | Offpeak | Weekend | Connection |
|---|---|---|---|---|
| BAHAMAS | 7 | 7 | 7 | |
| BAHAMAS MOBILE | 15 | 15 | 15 | |
| BAHRAIN | 1.6 | 1.6 | 1.6 | |
| BAHRAIN MENA MOBILE | 4.5 | 4.5 | 4.5 | |
| BAHRAIN MOBILE | 1.9 | 1.9 | 1.9 | |
| BAHRAIN PREMIUM | 4.5 | 4.5 | 4.5 | |
| BAHRAIN VIVA MOBILE | 5.5 | 5.5 | 5.5 | |
| BAHRAIN ZAIN MOBILE | 5 | 5 | 5 | |
| BANGLADESH | 3.5 | 3.5 | 3.5 | |
| BANGLADESH DHAKA | 3.5 | 3.5 | 3.5 | |
| BANGLADESH OTHER MOBILE | 3.5 | 3.5 | 3.5 | |
| BANGLDH CHITTAGONG | 3.5 | 3.5 | 3.5 | |
| BARBADOS | 7.5 | 7.5 | 7.5 | |
| BARBADOS DIGICEL MOBILE | 15 | 15 | 15 | |
| BARBADOS OTHER MOBILE | 13 | 13 | 13 | |
| BARBDOS WB DIGICEL MOBILE | 7.5 | 7.5 | 7.5 | |
| BELARUS | 16 | 16 | 16 | |
| BELARUS MINSK | 16 | 16 | 16 | |
| BELARUS MOBILE | 19 | 19 | 19 | |
| BELARUS MTS MOBILE | 19 | 19 | 19 | |
| BELARUS TELEMATIC | 61 | 61 | 61 | |
| BELGIUM | 1.4 | 1.4 | 1.4 | |
| BELGIUM BASE MOBILE | 6 | 6 | 6 | |
| BELGIUM BELGACOM-M MOBILE | 5 | 5 | 5 | |
| BELGIUM MOBISTAR MOBILE | 5.5 | 5.5 | 5.5 | |
| BELGIUM OTHER MOBILE | 5.5 | 5.5 | 5.5 | |
| BELGIUM SPECIAL | 4 | 4 | 4 | |
| BELIZE | 16 | 16 | 16 | |
| BELIZE MOBILE | 17 | 17 | 17 | |
| BENIN | 16 | 16 | 16 | |
| BENIN BELL MOBILE | 15 | 15 | 15 | |
| BENIN GLOBACOM MOBILE | 17 | 17 | 17 | |
| BENIN LIBERCOM MOBILE | 16 | 16 | 16 | |
| BENIN MOOV MOBILE | 19 | 19 | 19 | |
| BENIN MTN MOBILE | 18 | 18 | 18 | |
| BERMUDA | 2.5 | 2.5 | 2.5 | |
| BERMUDA MOBILE | 2.5 | 2.5 | 2.5 | |
| BHUTAN | 7.5 | 7.5 | 7.5 | |
| BHUTAN MOBILE | 7.5 | 7.5 | 7.5 | |
| BOL COCHABAM RURAL | 8 | 8 | 8 | |
| BOL EQUAL ACCESS | 5 | 5 | 5 | |
| BOLIVIA | 8 | 8 | 8 | |
| BOLIVIA COCHABAMBA | 8 | 8 | 8 | |
| BOLIVIA ENTEL MOB MOBILE | 10 | 10 | 10 | |
| BOLIVIA LA PAZ | 5.5 | 5.5 | 5.5 | |
| BOLIVIA NUEVAT MOBILE | 11 | 11 | 11 | |
| BOLIVIA SANTA CRUZ | 5.5 | 5.5 | 5.5 | |
| BOLIVIA TELECE MOBILE | 11 | 11 | 11 | |
| BOSNIA | 8.5 | 8.5 | 8.5 | |
| BOSNIA BH MOBILE | 21 | 21 | 21 | |
| BOSNIA MOSTAR | 8.5 | 8.5 | 8.5 | |
| BOSNIA MOSTAR MOBILE | 20 | 20 | 20 | |
| BOSNIA MTEL MOBILE | 20 | 20 | 20 | |
| BOSNIA SRPSKE | 9 | 9 | 9 | |
| BOTSWANA | 6 | 6 | 6 | |
| BOTSWANA MASCOM MOBILE | 15 | 15 | 15 | |
| BOTSWANA MOBILE | 13 | 13 | 13 | |
| BOTSWANA ORANGE MOBILE | 15 | 15 | 15 | |
| BRA GOVDOR VALARES | 1.4 | 1.4 | 1.4 | |
| BRA PORTO ALEGRE | 1.4 | 1.4 | 1.4 | |
| BRAZIL | 1.9 | 1.9 | 1.9 | |
| BRAZIL BEHLO HORIZ | 1.4 | 1.4 | 1.4 | |
| BRAZIL BELEM | 1.9 | 1.9 | 1.9 | |
| BRAZIL BRASILIA | 1.4 | 1.4 | 1.4 | |
| BRAZIL CAMPINAS | 1.9 | 1.9 | 1.9 | |
| BRAZIL CURITIBIA | 1.4 | 1.4 | 1.4 | |
| BRAZIL FLORIANOPOL | 1.4 | 1.4 | 1.4 | |
| BRAZIL FORTALEZA | 1.4 | 1.4 | 1.4 | |
| BRAZIL GOIANIA | 1.4 | 1.4 | 1.4 | |
| BRAZIL LONDRINA | 1.6 | 1.6 | 1.6 | |
| BRAZIL MANAUS | 1.4 | 1.4 | 1.4 | |
| BRAZIL MOBILE | 10 | 10 | 10 | |
| BRAZIL NATAL | 1.4 | 1.4 | 1.4 | |
| BRAZIL RECIFE | 1.4 | 1.4 | 1.4 | |
| BRAZIL RIO DE JANE | 1.4 | 1.4 | 1.4 | |
| BRAZIL SALVADOR | 1.4 | 1.4 | 1.4 | |
| BRAZIL SAO PAULO | 1.4 | 1.4 | 1.4 | |
| BRAZIL TIM MOBILE | 8 | 8 | 8 | |
| BRAZIL UBERLANDIA | 1.9 | 1.9 | 1.9 | |
| BRAZIL VITORIA | 1.4 | 1.4 | 1.4 | |
| BRUNEI DARUSSALAM | 1.4 | 1.4 | 1.4 | |
| BRUNEI DARUSSALAM MOBILE | 3 | 3 | 3 | |
| BULGARIA | 3.5 | 3.5 | 3.5 | |
| BULGARIA GLOBUL MOBILE | 27 | 27 | 27 | |
| BULGARIA MAX MOBILE | 31 | 31 | 31 | |
| BULGARIA MOBILTEL MOBILE | 24 | 24 | 24 | |
| BULGARIA OLO | 4.5 | 4.5 | 4.5 | |
| BULGARIA OTHER MOBILE | 27 | 27 | 27 | |
| BULGARIA SOFIA | 3.5 | 3.5 | 3.5 | |
| BURKINA FASO | 15 | 15 | 15 | |
| BURKINA FASO MOBILE | 19 | 19 | 19 | |
| BURKINA FASO TELEC MOBILE | 15 | 15 | 15 | |
| BURKINA FASO ZAIN MOBILE | 19 | 19 | 19 | |
| BURUNDI | 3.5 | 3.5 | 3.5 | |
| BURUNDI AFR MOBILE | 6.5 | 6.5 | 6.5 | |
| BURUNDI ECO MOBILE | 8 | 8 | 8 | |
| BURUNDI LACELL MOBILE | 6.5 | 6.5 | 6.5 | |
| BURUNDI MOBILE | 8.5 | 8.5 | 8.5 | |
| BURUNDI ONATEL | 5.5 | 5.5 | 5.5 | |
| BURUNDI ONATEL MOB MOBILE | 5.5 | 5.5 | 5.5 | |
| BURUNDI SPEC SVC | 6.5 | 6.5 | 6.5 |
