All rates are stated in pence per minute excluding VAT. A connection charge is shown where applicable.
Prices are subject to change without notice. To be informed when prices change follow us on.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z UK
Long List (Includes dial codes)
| Destination | Peak | Offpeak | Weekend | Connection |
|---|---|---|---|---|
| CAMBODIA | 3 | 3 | 3 | |
| CAMBODIA MOBILE | 3 | 3 | 3 | |
| CAMEROON | 9 | 9 | 9 | |
| CAMEROON CDMA | 9 | 9 | 9 | |
| CAMEROON MTN MOBILE | 16 | 16 | 16 | |
| CAMEROON OTHER MOBILE | 17 | 17 | 17 | |
| CAMEROON SPACEMOB | 61 | 61 | 61 | |
| CANADA | 1.4 | 1.4 | 1.4 | |
| CANADA NORTHWESTEL | 13 | 13 | 13 | |
| CAPE VERDE | 12 | 12 | 12 | |
| CAPE VERDE MOBILE | 20 | 20 | 20 | |
| CAPE VERDE T PLUS MOBILE | 17 | 17 | 17 | |
| CAYMAN I DIGICEL MOBILE | 11 | 11 | 11 | |
| CAYMAN ISLANDS | 4 | 4 | 4 | |
| CAYMAN ISLANDS MOBILE | 11 | 11 | 11 | |
| CENT AFR REP MOOV MOBILE | 21 | 21 | 21 | |
| CENT AFR REP SPECL | 44 | 44 | 44 | |
| CENT AFR REP TELEC MOBILE | 25 | 25 | 25 | |
| CENTRAL AFRICAN REP | 22 | 22 | 22 | |
| CENTRAL AFRICAN REP MOBILE | 21 | 21 | 21 | |
| CHAD | 10 | 10 | 10 | |
| CHAD MILICOM MOBILE | 19 | 19 | 19 | |
| CHAD SOFTEL MOBILE | 12 | 12 | 12 | |
| CHAD ZAIN MOBILE | 19 | 19 | 19 | |
| CHILE | 1.6 | 1.6 | 1.6 | |
| CHILE AUTX | 70 | 70 | 70 | |
| CHILE EASTER ISL | 36 | 36 | 36 | |
| CHILE OTHER MOBILE | 15 | 15 | 15 | |
| CHILE RURAL | 43 | 43 | 43 | |
| CHILE SANTIAGO | 1.4 | 1.4 | 1.4 | |
| CHINA | 1.4 | 1.4 | 1.4 | |
| CHINA BEIJING | 1.4 | 1.4 | 1.4 | |
| CHINA FUZHOU | 1.4 | 1.4 | 1.4 | |
| CHINA GUANGZHOU | 1.4 | 1.4 | 1.4 | |
| CHINA MOBILE | 1.4 | 1.4 | 1.4 | |
| CHINA SHANGHAI | 1.4 | 1.4 | 1.4 | |
| CHINA TELECOM MOBILE | 1.4 | 1.4 | 1.4 | |
| CHINA UNICOM MOBILE | 1.4 | 1.4 | 1.4 | |
| COLOMBIA | 2.5 | 2.5 | 2.5 | |
| COLOMBIA AMERICA MOBILE | 3.5 | 3.5 | 3.5 | |
| COLOMBIA ARMENIA | 2.5 | 2.5 | 2.5 | |
| COLOMBIA BARRANQUI | 1.4 | 1.4 | 1.4 | |
| COLOMBIA BOGOTA | 1.4 | 1.4 | 1.4 | |
| COLOMBIA CALI | 1.4 | 1.4 | 1.4 | |
| COLOMBIA CARTAGENA | 2.5 | 2.5 | 2.5 | |
| COLOMBIA LEX | 11 | 11 | 11 | |
| COLOMBIA MANIZALES | 1.4 | 1.4 | 1.4 | |
| COLOMBIA MEDELLIN | 1.4 | 1.4 | 1.4 | |
| COLOMBIA MOVISTAR MOBILE | 6 | 6 | 6 | |
| COLOMBIA OTHER MOBILE | 6 | 6 | 6 | |
| COLOMBIA PEREIRA | 1.4 | 1.4 | 1.4 | |
| COLOMBIA TIGO MOBILE | 5 | 5 | 5 | |
| COMOROS | 20 | 20 | 20 | |
| COMOROS MOBILE | 27 | 27 | 27 | |
| COMOROS VAS MOBILE | 63 | 63 | 63 | |
| CONGO | 27 | 27 | 27 | |
| CONGO AZUR MOBILE | 30 | 30 | 30 | |
| CONGO CT | 27 | 27 | 27 | |
| CONGO DEM REP CCT MOBILE | 13 | 13 | 13 | |
| CONGO MTN MOBILE | 24 | 24 | 24 | |
| CONGO REST OF MOBILE | 6.5 | 6.5 | 6.5 | |
| CONGO WARID MOBILE | 26 | 26 | 26 | |
| CONGO ZAIN MOBILE | 27 | 27 | 27 | |
| COOK ISLANDS | 55 | 55 | 55 | |
| COSTA RICA | 1.4 | 1.4 | 1.4 | |
| COSTA RICA CLARO MOBILE | 3.5 | 3.5 | 3.5 | |
| COSTA RICA MOBILE | 3.5 | 3.5 | 3.5 | |
| COSTA RICA TELEFO MOBILE | 6 | 6 | 6 | |
| COTE DIVOIRE | 15 | 15 | 15 | |
| COTE DIVOIRE MOOV MOBILE | 21 | 21 | 21 | |
| COTE IVOIR ABIDJAN | 15 | 15 | 15 | |
| COTE IVOIRE COMIUM MOBILE | 12 | 12 | 12 | |
| COTE IVOIRE MTN MOBILE | 18 | 18 | 18 | |
| COTE IVOIRE ORANGE MOBILE | 20 | 20 | 20 | |
| COTE IVOIRE ORICEL MOBILE | 10 | 10 | 10 | |
| COTE IVORY SPACEMO | 78 | 78 | 78 | |
| CROATIA | 1.4 | 1.4 | 1.4 | |
| CROATIA HT MOBILE | 16 | 16 | 16 | |
| CROATIA OTHER MOBILE | 15 | 15 | 15 | |
| CROATIA VIPNET MOBILE | 16 | 16 | 16 | |
| CUBA | 75 | 75 | 75 | |
| CUBA GUANTANAMO | 67 | 67 | 67 | |
| CYP NORTH TURKCELL MOBILE | 12 | 12 | 12 | |
| CYP NORTH VODAFONE MOBILE | 12 | 12 | 12 | |
| CYPRUS | 1.4 | 1.4 | 1.4 | |
| CYPRUS MTN MOBILE | 3 | 3 | 3 | |
| CYPRUS NORTHERN | 3.5 | 3.5 | 3.5 | |
| CYPRUS PRIMETEL MOBILE | 3.5 | 3.5 | 3.5 | |
| CYPRUS VODAFONE MOBILE | 2.5 | 2.5 | 2.5 | |
| CZECH CESKYMOBIL MOBILE | 5 | 5 | 5 | |
| CZECH MOBILKOM MOBILE | 5 | 5 | 5 | |
| CZECH REP PRAGUE | 1.4 | 1.4 | 1.4 | |
| CZECH REPUBLIC | 1.4 | 1.4 | 1.4 | |
| CZECH REPUBLIC OTHER MOBILE | 5 | 5 | 5 | |
| CZECH T-MOBILE MOBILE | 5 | 5 | 5 |
