All rates are stated in pence per minute excluding VAT. A connection charge is shown where applicable.
Prices are subject to change without notice. To be informed when prices change follow us on.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z UK
Long List (Includes dial codes)
| Destination | Peak | Offpeak | Weekend | Connection |
|---|---|---|---|---|
| UAE DU MOBILE MOBILE | 12 | 12 | 12 | |
| UAE DUBAI | 12 | 12 | 12 | |
| UAE EITC | 12 | 12 | 12 | |
| UGANDA | 5.5 | 5.5 | 5.5 | |
| UGANDA AIRTEL MOBILE | 7.5 | 7.5 | 7.5 | |
| UGANDA GEMTEL MOBILE | 9.5 | 9.5 | 9.5 | |
| UGANDA MTN | 7 | 7 | 7 | |
| UGANDA MTN MOBILE | 7.5 | 7.5 | 7.5 | |
| UGANDA ORANGE MOBILE | 8.5 | 8.5 | 8.5 | |
| UGANDA OTHER MOBILE | 5.5 | 5.5 | 5.5 | |
| UGANDA WARID | 6 | 6 | 6 | |
| UGANDA WARID MOBILE | 7 | 7 | 7 | |
| UK 084 NTS | 7 | 8 | 8.5 | 6.5 |
| UK 087 NTS | 14 | 15 | 15 | 11 |
| UK 100p PRS | 103 | 106 | 106 | |
| UK 120p PRS | 147 | 147 | 147 | |
| UK 150p per call PRS | 0 | 0 | 0 | 160 |
| UK 150p PRS | 155 | 155 | 155 | |
| Uk BT/C&W Mobile | 4 | 4 | 4 | |
| UK Core Telecom Mobile | 12 | 11 | 3.5 | |
| UK Freephone | 0 | 0 | 0 | |
| UK Geographical | 0.9 | 0.5 | 0.4 | |
| UK Local 0845 | 3.5 | 1.5 | 0.9 | 3.5 |
| UK National 0870 | 0.9 | 0.4 | 0.4 | |
| UK O2 Mobile | 4 | 4 | 4 | |
| UK Opal Mobile | 4 | 4 | 4 | |
| UK Orange Mobile | 4 | 4 | 4 | |
| Uk Other Mobile fm10 | 4 | 4 | 4 | |
| UK Other Mobile fm12 | 4 | 4 | 4 | |
| UK Other Mobile fm15 | 4 | 4 | 4 | |
| UK Other Mobile fw1 | 11 | 11 | 7 | |
| UK Other Mobile fw2 | 4 | 4 | 4 | |
| UK Other Mobile fw3 | 3.5 | 3.5 | 3.5 | |
| UK Other Mobile fw4 | 4 | 4 | 4 | |
| UK Other Mobile fw5 | 4 | 4 | 4 | |
| UK Other Mobile fw6 | 4 | 4 | 4 | |
| UK Other Mobile fw7 | 4 | 4 | 4 | |
| UK Other Mobile fw8 | 4 | 4 | 4 | |
| UK Other Mobile fw9 | 4 | 4 | 4 | |
| UK T Mobile | 4 | 4 | 4 | |
| UK Three Mobile | 4 | 4 | 4 | |
| UK Vodafone Mobile | 4 | 4 | 4 | |
| UKR DRIPROPETROVSK | 6.5 | 6.5 | 6.5 | |
| UKR GOLDEN TELECOM MOBILE | 9.5 | 9.5 | 9.5 | |
| UKRAINE | 6.5 | 6.5 | 6.5 | |
| UKRAINE ASTELIT MOBILE | 11 | 11 | 11 | |
| UKRAINE BEELINE MOBILE | 11 | 11 | 11 | |
| UKRAINE DONETSK | 6.5 | 6.5 | 6.5 | |
| UKRAINE KHARKIV | 6.5 | 6.5 | 6.5 | |
| UKRAINE KIEV | 6.5 | 6.5 | 6.5 | |
| UKRAINE LVIV | 6.5 | 6.5 | 6.5 | |
| UKRAINE MOBILE | 9.5 | 9.5 | 9.5 | |
| UKRAINE ODESSA | 6.5 | 6.5 | 6.5 | |
| UKRAINE UMC MOBILE | 11 | 11 | 11 | |
| UKRANE UKR TELECOM MOBILE | 9 | 9 | 9 | |
| UKRNE KYIVSTAR MOB MOBILE | 9 | 9 | 9 | |
| UNITED ARAB EMIRATES | 12 | 12 | 12 | |
| UNITED ARAB EMIRATES MOBILE | 12 | 12 | 12 | |
| UNITED STATES | 1.4 | 1.4 | 1.4 | |
| UPT VISIONNG | 39 | 39 | 39 | |
| URUGUAY | 3.5 | 3.5 | 3.5 | |
| URUGUAY ANCEL MOBILE | 12 | 12 | 12 | |
| URUGUAY CLARO MOBILE | 14 | 14 | 14 | |
| URUGUAY MOBILE | 11 | 11 | 11 | |
| URUGUAY MONTEVIDEO | 3 | 3 | 3 | |
| URUGUAY MOVISTAR MOBILE | 14 | 14 | 14 | |
| USA DQ | 64 | 64 | 64 | |
| USA HAWAII | 2.5 | 2.5 | 2.5 | |
| USA NORTH A 8XX | 1.4 | 1.4 | 1.4 | |
| USA PREMIUM | 31 | 31 | 31 | |
| UZBEKISTAN | 5.5 | 5.5 | 5.5 | |
| UZBEKISTAN MOBILE | 5 | 5 | 5 | |
| UZBEKISTAN TASHK | 1.4 | 1.4 | 1.4 |

